STATO | ORE su GMT | Ora legale (DST) e note |
| AFGHANISTAN | +4:30' | |
| ALBANIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| ALGERIA | +1 ora | |
| AMERICAN SAMOA | -11 ore | |
| ANDORRA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| ANGOLA | +1 ora | |
| ARGENTINA | -3 ore | |
| ARMENIA | +4 ore +5 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| ARUBA | -4 ore | BONAIRE, CURACAO, SABA, ST-MAARTEN |
AUSTRALIA
LORD HOWE ISLAND
NEW SOUTH WALES, VICTORIA, A.C.T., HIS, HTI, LDC
NORTHERN TERRITORY
OUEENSLAND
SOUTH AUSTRALIA
TASMANIA
WESTERN AUSTRALIA |
+10:30' +11 ore
+10 ore +11 ore
+9:30'
+10 ore
+9:30'
+10:30'
+10 ore +11 ore
+8 ore |
SYDNEY Ultima dom. di Ottobre-Prima dom. di Marzo
Ultima dom. di Ottobre-Prima dom. di Marzo
DARWIN
ADELAIDE Incluso BROKEN HILL, NSW Ultima dom. di Ottobre-Prima dom. di Marzo
Prima dom. di Ottobre-Ultima dom. di Marzo |
| AUSTRIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| AZERBAJIAN | +4 ore | |
| AZORES | | Vedi PORTUGAL |
| BAHAMAS | -5 ore -4 ore | Escluso TURKS AND CAICOS ISLANDS Prima dom. di Aprile-Ultima dom. di Ottobre |
| BAHRAIN ISLAND | +3 ore | |
| BANGLADESH | +6 ore | |
| BARBADOS | -4 ore | |
| BELARUS | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| BELGIUM | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| BELIZE | -6 ore | |
| BENIN, PEOPLES REPUBLIC | +1 ora | DAHOMEY |
| BERMUDA | -4 ore -3 ore | Prima dom. di Aprile-Ultima dom. di Ottobre |
| BHUTAN | +6 ore | |
| BOLIVIA | -4 ore | |
| BONAIRE | -4 ore | ARUBA, CURACAO, SABA, ST-MAARTEN |
| BOSNIA HERCEGOVNIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| BOTSWANA | +2 ore | |
BRAZIL
EAST
WEST
TERRITORY OF ACRE
FERN. DE NORONHA MOST MAJOR AIRPORTS
|
-3 ore
-2 ore
-4 ore -3 ore
-5 ore
-2 ore -3 ore |
COASTAL STATES, SAO PAULO, RIO, BRASILIA Quarta dom. di Ottobre-Ultima dom. di Gennaio
Quarta dom. di Ottobre-Ultima dom. di Gennaio
ATLANTIC ISLANDS |
| BRITISH VIRGIN ISLANDS | -4 ore | |
| BRUNEI DARUSSALAM | +8 ore | |
| BULGARIA | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| BURKINA FASO | GMT | |
| BURMA | | Vedi MYANMAR |
| BURUNDI | +2 ore | |
| CAMBOGIA | +7 ore | |
| CAMEROON, REPUBLIC OF | +1 ora | |
CANADA
NEWFOUNDLAND
ATLANTIC
EASTERN
CENTRAL
MOUNTAIN
PACIFIC
YUKON TERRITORY |
-3:30' -2:30'
-4 ore -3 ore
-5 ore -4 ore
-6 ore -5 ore
-7 ore -6 ore
-8 ore -7 ore |
ST.JOHN'S Prima dom. di Aprile-Ultima dom. di Ottobre
HALIFAX Prima dom. di Aprile-Ultima dom. di Ottobre
TORONTO, MONTREAL, OTTAWA Prima dom. di Aprile-Ultima dom. di Ottobre
REGINA, WINNIPEG Prima dom. di Aprile-Ultima dom. di Ottobre
|
| CAPE VERDE | -1 ora | |
| CAYMAN ISLANDS | -5 ore | |
| CENTRAL AFRICAN REPUB. | +1 ora | |
| CEYLON | | Vedi SRI LANKA |
| CHAD | +1 ora | |
CHILE
CONTINENTAL
EASTER ISLAND
|
-4 ore -3 ore
-6 ore -5 ore |
Seconda dom. di Ottobre-Seconda dom. di Marzo
Seconda dom. di Ottobre-Seconda dom. di Marzo |
| CHINA, PEOPLE'S REPUBLIC | +8 ore | |
| COCOS (Keeling) ISLANDS | +6:30' | |
| COLUMBIA | -5 ore | |
| COMOROS | | Vedi MAYOTTE |
| CONGO | +1 ora | |
| COOK ISLANDS | -10 ore | |
| COSTA RICA | -6 ore | |
| COTE D'IVOIRE | GMT | |
| CROATIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| CUBA | -5 ore -4 ore | Prima dom. di Aprile-Seconda dom. di Ottobre |
| CURACAO | -4 ore | ARUBA, BONAIRE, SABA, ST-MAARTEN |
| CYPRUS | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| CZECH REPUBLIC | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| DENMARK | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| DJIBOUTI | +3 ore | |
| DOMINICAN REPUBLIC | -4 ore | |
ECUADOR
CONTINENTAL
GALAPAGOS ISLANDS
|
-5 ore
-6 ore | |
| EGYPT | +2 ore +3 ore | Prima dom. di Maggio-30 Ottobre |
| EL SALVADOR | -6 ore | |
| ENGLAND | | Vedi UNITED KINGDOM |
| EQUITORIAL GUINEA | +1 ora | |
| ERITREA | +3 ore | |
| ESTONIA | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| ETHIOPIA | +3 ore | |
| FALKLAND ISLANDS | -4 ore -3 ore | PORT STANLEY Seconda dom. di Settembre-Terza dom. di Aprile |
| FAROE ISLAND | GMT +1 ora | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| FIJI | +12 ore | |
| FINLAND | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| FRANCE | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| FRENCH GUIANA | -3 ore | |
FRENCH POLYNESIA
GAMBIER ISLAND
MARQUESAS ISLANDS
SOCIETY ISLAND, TAHITI, TUBUAI ISLAND, TUAMOTU ISLAND |
-9 ore
-9:30'
-10 ore | |
| GABON | +1 ora | |
| GAMBIA | GMT | |
| GEORGIA | +3 ore +4 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| GERMANY | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| GHANA | GMT | |
| GIBRALTAR | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| GREECE | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
GREENLAND
SCORESBYSUND
THULE | -3 ore -2 ore
-1 ora GMT
-4 ore -3 ore | ANGMAGSSALIK Ultima dom. di Marzo-Ultima dom. di Ottobre
Ultima dom. di Marzo-Ultima dom. di Ottobre
Ultima dom. di Marzo-Ultima dom. di Ottobre |
| GUADELOUPE | -4 ore | ST.BARTHELEMY,NORTHERN ST.MARTIN |
| GUAM | +10 ore | |
| GUATEMALA | -6 ore | |
| GUINEA | GMT | |
| GUINEA-BISSAU | GMT | |
| GUYANA | -4 ore | |
| HAITI | -5 ore -4 ore | Prima dom. di Aprile-Ultima dom. di Ottobre |
| HONDURAS | -6 ore | |
| HONG KONG | +8 ore | |
| HUNGARY | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| ICELAND | GMT | |
| INDIA | +5:30' | ANDAMAN ISLANDS |
INDONESIA
CENTRAL
EAST
WEST |
+8 ore
+9 ore
+7 ore |
KALIMANTAN, SULAWESI
IRIAN, BARAT
SUMATRA, JAVA, BALI, JAKARTA |
| IRAN | +3:30' +4:30' | 1° giorno di primavera-1° giorno di autunno |
| IRAQ | +3 ore +4 ore | 1 Aprile-30 Settembre |
| IRELAND, REPUBLIC OF | GMT +1 ora | Ultima dom. di Marzo-Quarta dom. di Ottobre |
| ISRAEL | +2 ore +3 ore | 1 Aprile-Ultima dom. di Agosto |
| ITALY | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| JAMAICA | -5 ore | |
| JAPAN | +9 ore | |
| JOHNSTON ISLAND | -10 ore | |
| JORDAN | +2 ore +3 ore | 1 Aprile-15 Ottobre |
| KAMPUCHEA, DEM. | | Vedi CAMBODIA |
| KAZAHSTAN | +6 ore +7 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| KENYA | +3 ore | |
KIRIBATI, REPUBLIC OF
CANTON, ENDERBURY IS.
CHRISTMAS ISLANDS | +12 ore
-11 ore
-10 ore | |
| KOREA, DEM. REPUBLIC OF | +9 ore | |
| KOREA, REPUBLIC OF | +9 ore | |
| KUWAIT | +3 ore | |
| KYRGYZSTAN | +5 ore +6 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| LAOS | +7 ore | |
| LATVIA | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| LEBANON | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Settembre |
| LEEWARD ISLANDS | -4 ore | ANTIGUA, DOMINICA, NEVIS MONTSERRAT, ST. KITTS ST. CHRISTOPHER, ANGUILLA |
| LESOTHO | +2 ore | |
| LIBERIA | GMT | |
| LIBYAN ARAB JAMAHIRIYA | +2 ore | |
| LITHUANIA | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| LUXEMBOURG | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| MACEDONIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| MADAGASCAR | +3 ore | |
| MADEIRA | | Vedi PORTUGAL |
| MALAWI | +2 ore | |
| MALAYSIA | +8 ore | |
| MALDIVES | +5 ore | |
| MALI | GMT | |
| MALTA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| MARTINIQUE | -4 ore | |
| MAURITANIA | GMT | |
| MAURITIUS | +4 ore | |
| MAYOTTE | +3 ore | |
MEXICO
BAJA CALIFORNIA SUR & N. PACIFIC COAST (STATES OF NAYARIT, SINALOA AND SONORA)
BAJA CALIFORNIA NORTE | -6 ore
-7 ore
-8 ore -7 ore |
CULICAN, LA PAZ, & MAZATLAN
ABOVE 28TH PARALLEL Prima dom. di Aprile-Ultima dom. di Ottobre |
| MIDWAY ISLAND | -11 ore | |
| MOLDOVA | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| MONACO | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| MONGOLIA | +8 ore +9 ore | ULAN BATOR Ultima dom. di Marzo-Ultima dom. di Settembre |
| MOROCCO | GMT | |
| MOZAMBIQUE | +2 ore | |
| MYANMAR | +6:30' | |
| NAMIBIA | +1 ora +2 ore | FORMERLY BURMA Prima dom. di Settembre-Prima dom. di Aprile |
| NAURU, REPUBLIC OF | +12 ore | |
| NEPAL | +5:45' | |
| NETHERLANDS | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| NETHERLANDS ANTILLES | -4 ore | SOUTHERN ST. MAARTEN |
| NEW CALEDONIA | +11 ore | |
| NEW HEBRIDES | | Vedi VANUATU |
NEW ZEALAND
CHATHAM ISLAND | +12 ore +13 ore
+12:45' +13:45' | Escluso CHATHAM ISLAND Prima dom. di Ottobre-Terza dom. di Marzo
Prima dom. di Ottobre-Terza dom. di Marzo |
| NICARAGUA | -6 ore -5 ore | 1° gennaio - ? |
| NIGER | +1 ora | |
| NIGERIA | +1 ora | |
| NIUE ISLAND | -11 ore | |
| NORFOLK ISLAND | +11:30' | |
| NORTHERN IRELAND | | Vedi UNITED KINGDOM |
| NORWAY | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| OMAN | +4 ore | |
PACIFIC ISLANDS TRUST
CAROLINE ISLAND
KUSAIE, PINGELAP, MARSHALL ISLANDS
KWAJALEIN
MARIANA ISLAND
PALAU ISLAND
PONAPE ISLAND |
+11 ore
+12 ore
+12 ore
+10 ore
+9 ore
+11 ore |
Escluso GUAM |
| PAKISTAN | +5 ore | |
| PANAMA | -5 ore | |
| PAPUA NEW GUINEA | +10 ore | Incluso BOUGAINVILLE ISLAND |
| PARAGUAY | -4 ore -3 ore | Prima dom. di Ottobre-Ultima dom. di Febbraio |
| PERU | -5 ore | |
| PHILIPPINES, REPUBLIC OF | +8 ore | |
| POLAND | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
PORTUGAL
AZORES
MADEIRA
MAINLAND |
-1 ora GMT
GMT +1 ora
+1 ora +2 ore |
Ultima dom. di Marzo-Ultima dom. di Ottobre
Ultima domenica di Marzo-Ultima dom. di Ottobre
Ultima dom. di Marzo-Ultima dom. di Ottobre |
| PUERTO RICO | -4 ore | |
| QATAR | +3 ore | |
| REUNION | +4 ore | |
| ROMANIA | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
RUSSIAN FEDERATION
Zona 1
Zona 2
Zona 3
Zona 4
Zona 5
Zona 6
Zona 7
Zona 8
Zona 9
Zona 10
Zona 11 |
+2 ore +3 ore
+3 ore
+4 ore
+4 ore +5 ore
+5 ore
+6 ore
+6 ore +7 ore
+7 ore |
KALININGRAD Ultima dom. di Marzo-Ultima dom. di Ottobre
MOSCOW, ST. PETERSBURG, MUMARSK, ASTRAHAN, VOLROGRAD Ultima dom. di Marzo-Ultima dom. di Ottobre
SAMARA, IZHEVSK Ultima dom. di Marzo-Ultima dom. di Ottobre
CHELYABINSK, EKATRINBU |
| RWANDA | +2 ore | |
| SABA | -4 ore | ARUBA, BONAIRE, CURACAO, ST. MAARTEN |
| ST. MAARTEN | | Vedi NETHERLANDS ANTILLES |
| ST. KITTS-NEVIS | -4 ore | |
| ST. LUCIA | -4 ore | |
SAINT PIERRE AND MIQUELON | -3 ore -4 ore | Prima dom. di Aprile-Ultima dom. di Ottobre |
SAINT VINCENT AND THE GRENADINES | -4 ore | |
| SAMOA | -11 ore | |
| SAN MARINO | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
SAO TOME ISLAND AND PRINCIPE ISLAND | GMT | |
| SAUDI ARABIA | +3 ore | |
| SCOTLAND | | Vedi UNITED KINGDOM |
| SENEGAL | GMT | |
| SEYCHELLES | +4 ore | |
| SIERRA LEONE | GMT | |
| SINGAPORE | +8 ore | |
| SLOVAKIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| SLOVENIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| SOLOMON ISLANDS | +11 ore | Escluso BOUGAINVILLE IS. |
| SOMALIA | +3 ore | |
| SOUTH AFICA | +2 ore | |
SPAIN
CANARY ISLANDS
CONTINENTAL, BALEARIC, AND MALLORCA ISLANDS
MELILLA |
GMT +1 ora
+1 ora +2 ore
+1 ora +2 ore |
Ultima dom. di Marzo-Ultima dom. di Ottobre
Ultima dom. di Marzo-Ultima dom. di Ottobre
Ultima dom. di Marzo-Ultima dom. di Ottobre |
| SRI LANKA | +5:30' | |
| ST. HELENA | GMT | |
| SUDAN | +2 ore | |
| SURINAME, REPUBLIC OF | -3 ore | |
| SWAZILAND | +2 ore | |
| SWEDEN | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| SWITZERLAND | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| SYRIA | +2 ore +3 ore | 1 Aprile-30 Ottobre |
| TAIWAN | +8 ore | |
| TAJIKSTAN | +5 ore | |
| TANZANIA | +3 ore | |
| THAILAND | +7 ore | |
| TOGO | GMT | |
| TONGA | +13 ore | |
| TRINIDAD AND TOBAGO | -4 ore | |
| TUNISIA | +1 ora | |
| TURKEY | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| TURKMENISTAN | +5 ore | |
| TURKS AND CAICOS ISLAND | -5 ore -4 ore | Prima dom. di Aprile-Ultima dom. di Ottobre |
| TUVALU | +12 ore | |
| UGANDA | +3 ore | |
| UKRAINE | +2 ore +3 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
| UNITED ARAB EMIRATES | +4 ore | ABU DHABI, DUBAI, SHARJAH, RAS AL KHAIMAH |
| UNITED KINGDOM | GMT
+1 ora | CHANNEL ISLANDS, SCOTLAND, NORTHERN IRELAND, WALES Ultima dom. di Marzo-Quarta dom. di Ottobre |
| UNITED STATES | | Vedi USA |
| URUGUAY | -3 ore -2 ore | Terza dom. di Ottobre-Ultima dom. di Febbraio |
USA
EASTERN
CENTRAL
MOUNTAIN
PACIFIC
ALASKA STD
ALEUTIAN
ARIZONA
HAWAII
INDIANA (EAST)
BERING |
-5 ore -4 ore
-6 ore -5 ore
-7 ore -6 ore
-8 ore -7 ore
-9 ore -8 ore
-10 ore
-9 ore |
NEW YORK, WASHINGTON Prima dom. di Aprile-Ultima dom. di Ottobre
CHICAGO, HOUSTON Prima dom. di Aprile-Ultima dom. di Ottobre
DENVER Prima dom. di Aprile-Ultima dom. di Ottobre
LOS ANGELES, SAN FRANCISCO Prima dom. di Aprile-Ultima dom. di Ottobre |
| USSR | | Vedi RUSSIAN FEDERATION |
| UZBEKISTAN | +5 ore | |
| VANUATU | +11 ore | NEW HEBRIDES |
| VATICAN | +1 ora | |
| VENEZUELA | -4 ore | |
| VIETNAM, SOCIALIST REP. | +7 ore | |
| VIRGIN ISLANDS | -4 ore | ST. CROIX, ST. THOMAS, ST. JOHN |
| WAKE ISLAND | +12 ore | |
| WALES | | Vedi UNITED KINGDOM |
WALLIS AND FUTUNA ISLAND | +12 ore | |
| WINDWARD ISLANDS | -4 ore | GRENADA, ST. LUCIA |
| YEMEN, REPUBLIC OF | +3 ore | BOTH REPUBLICS |
| YUGOSLAVIA | +1 ora +2 ore | Ultima dom. di Marzo-Ultima dom. di Ottobre |
ZAIRE
KINSHASA MBANDAKA
KASAI, KIVU, HAUT-ZAIRE, SHABA |
+1 ora
+2 ore | |
| ZAMBIA | +2 ore | |
| ZIMBABWE | +2 ore | |